Unfortunately, root hiding methods, such as Magiskhide, do not work with Genymotion. For this reason, we are now offering un-rooted Android images.
Here is a table showing which Android images are rooted or un-rooted for each Genymotion products:
| Android image | Genymotion Desktop | Genymotion SaaS | Genymotion Device Image |
|---|---|---|---|
| 5.0 | 🔓Rooted | 🔓Rooted | N/A |
| 5.1 | 🔓Rooted | 🔓Rooted | 🔓Rooted |
| 6.0 | 🔓Rooted | 🔓Rooted | 🔓Rooted |
| 7.0 | 🔓Rooted | 🔓Rooted | 🔓Rooted |
| 7.1 | 🔓Rooted | 🔓Rooted | N/A |
| 8.0 | 🔓Rooted | 🔓Rooted | 🔓Rooted |
| 9.0 | 🔓Rooted | 🔓Rooted | 🔓Rooted |
| 10.0 | 🔓Rooted | 🔐Unrooted | 🔐Unrooted |
| 11.0 | 🔓Rooted | 🔐Unrooted | 🔐Unrooted |
| 12.0 | 🔐Unrooted | 🔐Unrooted | 🔐Unrooted |
| 12.1 | 🔐Unrooted | 🔐Unrooted | 🔐Unrooted |
| 13.0 | 🔐Unrooted | 🔐Unrooted | 🔐Unrooted |
| 14.0 | 🔐Unrooted | 🔐Unrooted | 🔐Unrooted |
| 15.0 | 🔐Unrooted | 🔐Unrooted | 🔐Unrooted |
| 16.0 | 🔐Unrooted | 🔐Unrooted | 🔐Unrooted |
Note
All unrooted images can be rooted dynamically. See our on-line documentation for more details and instructions.