Available versions and architectures depend on Genymotion products.
Genymotion Desktop
The Android images architecture is x86/x86_64 on PC & Mac Intel, and arm64 on Mac M series.
| Android version | PC & Mac (Intel) | Mac M (Apple Silicon) |
| 15.0 | ||
| 14.0 | ||
| 13.0 | ||
| 12.1 | ||
| 12.0 | ||
| 11.0 | ||
| 10.0 | ||
| 9.0 | ||
| 8.1 | ||
| 8.0 | ||
| 7.1 | ||
| 7.0 | ||
| 6.0 | ||
| 5.1 | ||
| 5.0 |
Legend:
| Maintained |
| Legacy |
Genymotion Cloud
Genymotion SaaS
| Android version | arm64 | x86_64 | x86 |
| 16.0 (beta) | |||
| 15.0 | |||
| 14.0 | |||
| 13.0 | |||
| 12.1 | |||
| 12.0 | |||
| 11.0 | |||
| 10.0 | |||
| 9.0 | |||
| 8.1 | |||
| 8.0 | |||
| 7.1 | |||
| 7.0 | |||
| 6.0 | |||
| 5.1 | |||
| 5.0 |
Genymotion Device Image (AWS, GCP, Alibaba, Azure)
| Android version | AWS | GCP | Alibaba | Azure | ||||
| arm64 | x86_64 | arm64 | x86_64 | arm64 | x86_64 | arm64 | x86_64 | |
| 16.0 (beta) | ||||||||
| 15.0 | ||||||||
| Automotive (14.0 - beta) | ||||||||
| 14.0 | ||||||||
| 13.0 | ||||||||
| 12.1 | ||||||||
| 12.0 | ||||||||
| 11.0 | ||||||||
| 10.0 | ||||||||
| 9.0 | ||||||||
| 8.1 | ||||||||
| 8.0 | ||||||||
| 7.0 | ||||||||
| 6.0 | ||||||||
| 5.1 | ||||||||
Legend:
| Maintained |
| Legacy |